Sardinia
Hotels in Santa Teresa Gallura, Sardinia
Santa Teresa Gallura, Sardinia has 27 places to stay listed here — 27 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €46.
-
Hotel Da Cecco
from €123 /night -
Hotel L'Ancora
from €46 /night -
Hotel Canne al Vento
from €87 /night -
Hotel Moresco
from €393 /night -
Hotel Moderno
from €86 /night -
LH Hotel La Funtana - Adults Only
from €221 /night -
La Smeraldina Resort
from €136 /night -
Hotel La Contessa
from €75 /night -
Mangia’s Sardinia Resort, Autograph Collection
from €358 /night -
Albergo Villamarina
from €48 /night -
Gallura Hotel
from €59 /night -
Hotel Marinaro
from €127 /night -
Mangia's Santa Teresa Sardinia, Curio Collection by Hilton
from €219 /night -
Villa Bianca Luxury B&B Experience
from €193 /night -
Punta Falcone Resort
from €159 /night -
COLONNA GRAND HOTEL CAPO TESTA, a Colonna Luxury Beach Hotel, Santa Teresa Sardegna
from €455 /night -
Scano Comfort Inn
from €95 /night -
B&B La Torre Elite
from €261 /night -
Hotel Muita di Mari
from €101 /night -
B&B Naracheddu Elite
from €155 /night -
Villa Nicoletta
from €205 /night -
Il Mandorlo
from €89 /night -
Felix Hotels - Hotel La Coluccia
from €215 /night -
Il Busciolotto
from €121 /night -
B&B Les Chambres Rooms & Suite
from €137 /night -
Hotel Frassetto
from €121 /night -
B&B Anastasia
from €143 /night
Santa Teresa Gallura hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hotel Da Cecco | 4.7/5 | 1,003 | from €123 | Breakfast |
| Hotel L'Ancora | 4.3/5 | 1,003 | from €46 | Free parking |
| Hotel Canne al Vento | 4.5/5 | 942 | from €87 | Breakfast |
| Hotel Moresco | 4.2/5 | 848 | from €393 | Breakfast |
| Hotel Moderno | 4.2/5 | 779 | from €86 | Breakfast |
| LH Hotel La Funtana - Adults Only | 4.3/5 | 691 | from €221 | Breakfast |
| La Smeraldina Resort | 4.0/5 | 654 | from €136 | Pool |
| Hotel La Contessa | 4.3/5 | 649 | from €75 | Pool |
| Mangia’s Sardinia Resort, Autograph Collection | 4.0/5 | 634 | from €358 | Pool |
| Albergo Villamarina | 4.0/5 | 441 | from €48 | Free Wi-Fi |
| Gallura Hotel | 4.2/5 | 431 | from €59 | Breakfast |
| Hotel Marinaro | 4.2/5 | 379 | from €127 | Breakfast |
| Mangia's Santa Teresa Sardinia, Curio Collection by Hilton | 4.5/5 | 365 | from €219 | Pool |
| Villa Bianca Luxury B&B Experience | 4.8/5 | 347 | from €193 | Breakfast |
| Punta Falcone Resort | 4.2/5 | 260 | from €159 | Breakfast |
| COLONNA GRAND HOTEL CAPO TESTA, a Colonna Luxury Beach Hotel, Santa Teresa Sardegna | 4.0/5 | 249 | from €455 | Pool |
| Scano Comfort Inn | 4.3/5 | 248 | from €95 | Breakfast |
| B&B La Torre Elite | 4.8/5 | 232 | from €261 | Breakfast |
| Hotel Muita di Mari | 4.5/5 | 209 | from €101 | Breakfast |
| B&B Naracheddu Elite | 4.8/5 | 190 | from €155 | Breakfast |
| Villa Nicoletta | 4.8/5 | 137 | from €205 | Breakfast |
| Il Mandorlo | 4.8/5 | 132 | from €89 | Breakfast |
| Felix Hotels - Hotel La Coluccia | 4.2/5 | 132 | from €215 | Breakfast |
| Il Busciolotto | 4.8/5 | 116 | from €121 | Breakfast |
| B&B Les Chambres Rooms & Suite | 4.8/5 | 111 | from €137 | Breakfast |
| Hotel Frassetto | 4.4/5 | 109 | from €121 | Pool |
| B&B Anastasia | 4.9/5 | 109 | from €143 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Santa Teresa Gallura?
27 properties are listed in Santa Teresa Gallura, Sardinia, with rooms, photos and live partner rates on each page.
What do hotels in Santa Teresa Gallura cost?
Listed nightly rates on partner sites start around €46 and run to about €455 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Santa Teresa Gallura do guests rate highest?
B&B Anastasia, rated 4.9/5 from 109 Google reviews.