Sardinia
Hotels in Villasimius, Sardinia
Villasimius, Sardinia has 30 places to stay listed here — 30 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €65.
-
Hotel Fiore Di Maggio
from €132 /night -
Domu Simius Life Style Hotel
from €96 /night -
Hotel Belvir
from €118 /night -
Hotel La Corte Rosada
from €177 /night -
Hotel Sa Suergia
from €177 /night -
Hotel Stella D'Oro
from €121 /night -
Hotel RaffaEl
from €216 /night -
Green Village Resort
from €304 /night -
Suimi's Hotel
from €201 /night -
Falkensteiner Resort Capo Boi
from €371 /night -
Hotel I Graniti
from €121 /night -
Cruccùris Resort - Adults Only
from €10,300 /night -
Cormoran Resort Villasimius
from €125 /night -
Domu Noa Hotel
from €164 /night -
Aras Hotel Boutique
from €109 /night -
New Ca'Mea
from €240 /night -
Hotel Cala Caterina - Relaxing Escape
from €199 /night -
Cala Caterina Rooms
from €138 /night -
iH Hotels Le Zagare Resort
from €213 /night -
Almar Timi Ama Villasimius Resort & Spa
from €314 /night -
Hotel Stella Maris
from €354 /night -
Hotel Simius Playa
from €237 /night -
Hotel Mariposas
from €199 /night -
Janas Hotel
from €103 /night -
S'Arenada Hotel - Adults Only
from €157 /night -
Hotel Il Girasole
from €76 /night -
Il Piccolo Giardino rooms & breakfast
from €76 /night -
Villa Tre Mari
from €127 /night -
B&B Ametista
from €144 /night -
ALICE B&B
from €65 /night
Villasimius hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hotel Fiore Di Maggio | 4.2/5 | 818 | from €132 | Pool |
| Domu Simius Life Style Hotel | 4.6/5 | 813 | from €96 | Breakfast |
| Hotel Belvir | 4.7/5 | 732 | from €118 | Breakfast |
| Hotel La Corte Rosada | 4.8/5 | 653 | from €177 | Breakfast |
| Hotel Sa Suergia | 4.6/5 | 581 | from €177 | Breakfast |
| Hotel Stella D'Oro | 4.7/5 | 579 | from €121 | Breakfast |
| Hotel RaffaEl | 4.7/5 | 499 | from €216 | Breakfast |
| Green Village Resort | 4.3/5 | 450 | from €304 | Pet-friendly |
| Suimi's Hotel | 4.8/5 | 447 | from €201 | Breakfast |
| Falkensteiner Resort Capo Boi | 4.5/5 | 405 | from €371 | Breakfast |
| Hotel I Graniti | 4.6/5 | 399 | from €121 | Breakfast |
| Cruccùris Resort - Adults Only | 4.5/5 | 396 | from €10,300 | Hot tub |
| Cormoran Resort Villasimius | 4.3/5 | 356 | from €125 | Breakfast |
| Domu Noa Hotel | 4.7/5 | 326 | from €164 | Breakfast |
| Aras Hotel Boutique | 4.7/5 | 321 | from €109 | Breakfast |
| New Ca'Mea | 4.7/5 | 293 | from €240 | Breakfast |
| Hotel Cala Caterina - Relaxing Escape | 4.6/5 | 288 | from €199 | Breakfast |
| Cala Caterina Rooms | 4.8/5 | 285 | from €138 | Breakfast |
| iH Hotels Le Zagare Resort | 4.3/5 | 277 | from €213 | Breakfast |
| Almar Timi Ama Villasimius Resort & Spa | 4.4/5 | 276 | from €314 | Hot tub |
| Hotel Stella Maris | 4.3/5 | 259 | from €354 | Breakfast |
| Hotel Simius Playa | 4.7/5 | 257 | from €237 | Pool |
| Hotel Mariposas | 4.7/5 | 241 | from €199 | Breakfast |
| Janas Hotel | 4.7/5 | 239 | from €103 | Breakfast |
| S'Arenada Hotel - Adults Only | 4.8/5 | 225 | from €157 | Breakfast |
| Hotel Il Girasole | 4.8/5 | 185 | from €76 | Breakfast |
| Il Piccolo Giardino rooms & breakfast | 5.0/5 | 167 | from €76 | Breakfast |
| Villa Tre Mari | 4.8/5 | 154 | from €127 | Breakfast |
| B&B Ametista | 4.8/5 | 153 | from €144 | Breakfast |
| ALICE B&B | 4.5/5 | 125 | from €65 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Villasimius?
30 properties are listed in Villasimius, Sardinia, with rooms, photos and live partner rates on each page.
What do hotels in Villasimius cost?
Listed nightly rates on partner sites start around €65 and run to about €10,300 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Villasimius do guests rate highest?
Il Piccolo Giardino rooms & breakfast, rated 5.0/5 from 167 Google reviews.